🌐 DN42 Peering Information
你好!这是我的 DN42 节点信息。欢迎与我建立连接。
Hello! Here follows my DN42 node information. Open for peering.
🤝 Peering Policy (互联策略)
Link-Local IPv6: 我更倾向于在 BGP 会话中使用 IPv6 Link-Local地址 (
fe80::3311),这样就不需要分配具体的 DN42 IP 给隧道接口。
I prefer using IPv6 Link-Local addresses (fe80::3311) for BGP sessions, so there’s no need to assign specific DN42 IPs to the tunnel interfaces.Multiprotocol BGP: 请在一个 BGP 会话中同时启用 IPv4 和 IPv6 频道 (
MP-BGP)。
Please enable both IPv4 and IPv6 address families (MP-BGP) within a single BGP session.Filter: 我会对接收到的路由进行过滤,请确保你的 ROA 记录是有效的。
I will be filtering received routes, so please ensure your ROA records are valid.WireGuard: 默认只提供 WireGuard 连接,如有特殊需求请私聊。
WireGuard is the default connection method. Please contact me privately if you have any special requirements.
ℹ️ Global Network Info (基本信息)
| Key | Value |
|---|---|
| ASN | AS4242423311 |
| Contact | Email: ykino@mizuki.icu / Telegram: @GeKira233 |
| Protocol | WireGuard (Preferred) |
| BGP Implementation | FRR |
| Multiprotocol BGP | ✅ IPv4 & IPv6 supported |
| Extended Next Hop | ✅ Supported |
🖥️ Nodes (节点列表)
请根据你的地理位置选择最近的节点进行连接。(延迟 < 120ms)。
Please choose the nearest node based on your location. (Latency < 120ms)
🇭🇰 Hong Kong (香港)
注意
VPS服务商上游已撤销所有BGP路由,不要接入! HK请接入HK2服务器!
node1-hk
Name: node01-hk Location: Hong Kong, CN Latency: Optimized for mainland China & Asia Type Error(已跑路)
| Field | Detail |
|---|---|
| Domain | NULL |
| WireGuard Listen Port | Last 5 digits of your ASN |
| Link-Local | fe80::3311 |
| RouteID | NULL |
| DN42 (IPv4) | NULL |
| DN42 (IPv6) | NULL |
| WireGuard Public Key | NULL |
| Access Method | P2P (Direct) |
| Comment | Generic BGP Peering |
| Remark | Peer with Chinese Mainland is prohibited |
node-hk
Name: node02-hk Location: Hong Kong, CN Latency: Optimized for mainland China & Asia
| Field | Detail |
|---|---|
| Domain | node02-bgp.hk.peakcomet.dpdns.org |
| WireGuard Listen Port | Last 5 digits of your ASN |
| Link-Local | fe80::3311 |
| RouteID | 172.23.247.2 |
| DN42 (IPv4) | 172.23.247.2/32 |
| DN42 (IPv6) | fd74:8a0e:4b21:1564:172:23:247:2/128 |
| WireGuard Public Key | qleh0csj45iN7ZM75kf3fDh0erMBJGABdvzM9BD0Byw= |
| Access Method | P2P (Direct) |
| Comment | Generic BGP Peering |
| Remark | Peer with Chinese Mainland is prohibited |
node-us
Name: node01-us Location: Los Angeles, CA US Latency: Optimized for mainland US
| Field | Detail |
|---|---|
| Domain | node01-bgp.us.peakcomet.dpdns.org |
| WireGuard Listen Port | Last 5 digits of your ASN |
| Link-Local | fe80::3311 |
| RouteID | 172.23.247.3 |
| DN42 (IPv4) | 172.23.247.3/32 |
| DN42 (IPv6) | fd74:8a0e:4b21:1564:172:23:247:3/128 |
| WireGuard Public Key | fxtgu29lj4VqYPxNY0VJCKVin6sh5JTdqeU7x7ts92s= |
| Access Method | P2P (Direct) |
| Comment | Generic BGP Peering |
| Remark | Peer with Chinese Mainland is prohibited |
🇨🇳 HomeLab (杭州 - 家里云)
Location: Hangzhou, CN Network: China Unicom Line China 169 Backbone / AS4387
注意
CN节点由于地域限制原因,只能用于处于CN地区的对等体连接!
本节点只会宣告除 DNS 以外的 CN Player 的 IP 段。
另外,你需要确保你具有公网IP地址,才可与我进行连接!
Due to network restrictions, this node is only available for peers within Mainland China.
| Field | Detail |
|---|---|
| Access Method | NAT (I will connect to you) |
| Link-Local | fe80::3311:1407 |
| WireGuard Public Key | 4DZ+hfG/OfnepRFck8Z8eyopvWAFytVAQlqtrFYSZ3I= |
| Comment | Passive Connection Only (需你提供公网 Endpoint) |
🌐 Domain & Services (域名与服务)
这里是我的 DN42 内部域名和权威 DNS 服务器信息。 My DN42 internal domain zone and authoritative nameservers.
Domain
ykino.dn42
| Key | Value |
|---|---|
| Zone | ykino.dn42 |
| Nameserver 1 | 172.23.247.1 / fd74:8a0e:4b21:1564:172:23:247:1 |
| Page | http://www.ykino.dn42 |
| Comment | External/Public Domain. |
mft.dn42
| Key | Value |
|---|---|
| Zone | mtf.dn42 |
| Nameserver 1 | 172.23.247.1 / fd74:8a0e:4b21:1564:172:23:247:1 |
| Page | http://www.mtf.dn42 |
| Comment | The domain name resolves to the server’s IP address. |
hao123.dn42
| Key | Value |
|---|---|
| Zone | hao123.dn42 |
| Nameserver 1 | 172.23.247.1 / fd74:8a0e:4b21:1564:172:23:247:1 |
| Page | http://www.hao123.dn42 |
| Comment | hao123 Web Directory. |
Service
NTP Service
| Key | Value |
|---|---|
| Domain | ntp.service.ykino.dn42 |
| Nameserver 1 | 172.23.247.1 / fd74:8a0e:4b21:1564:172:23:247:1 |
| Comment | hao123 Web Directory. |